The COLOUR of WORDSTM 1993
EASY ENGLISH GRAMMAR USING A COLOUR CODE
![]() | Introduction Table of Contents Methodology | ![]() |
Table of Contents
| Introduction | ||
| Chapter 1 | Nouns - red | 1 |
| Chapter 2 | Pronouns - purple | 19 |
| Chapter 3 | Paragraphs - | 29 |
| Chapter 4 | Adjectives - orange | 49 |
| Chapter 5 | Verbs - lime | 63 |
| Chapter 6 | Adverbs - brown | 85 |
| Chapter 7 | Talks & Presentations | 95 |
| Chapter 8 | Phrases - blue | 115 |
| Prepositional Phrases | 118 | |
| Verbal Phrases | 119 | |
| Chapter 9 | Clauses - green | 123 |
| Conjunctions | 124 | |
| Chapter 10 | Interjections - yellow | 133 |
| Chapter 11 | The Sentence | 137 |
| Types of Sentences | 148 | |
| Chapter 12 | Punctuation Rules and Styles | 155 |
| Capitalization | 156 | |
| Abbreviations | 157 | |
| Numerals | 162 | |
| Chapter 13 | Spelling Rules and Rhymes | 169 |
| Chapter 14 | Vocabulary Building | 181 |
| Idioms | 192 | |
| Chapter 15 | Essays and Other Compositions | 201 |
| Thesis | 202 | |
| Essay | 203 | |
| Report | 204 | |
| Precis | 210 | |
| Research | 212 | |
| Forms | 218 | |
| Introductions and Conclusions | 226 | |
| Revising and Proofing | 230 | |
| INDEX | 234 |

